<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Dittrich</title>
	<atom:link href="http://andreas-dittrich.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreas-dittrich.eu</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 07:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hide Email Signatures from your Inbox</title>
		<link>http://andreas-dittrich.eu/2011/10/hide-email-signatures-from-your-inbox/</link>
		<comments>http://andreas-dittrich.eu/2011/10/hide-email-signatures-from-your-inbox/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:10:07 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Sonstige]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=78</guid>
		<description><![CDATA[I hate email signatures. Seriously. I&#8217;m still waiting for the first email signature that is actually useful. Well, there might be a few cases: The first email from a person where I don&#8217;t have any contact information AND I do want to communicate with that person in other ways than email. Or, the first email [...]]]></description>
			<content:encoded><![CDATA[<p>I hate email signatures. Seriously. I&#8217;m still waiting for the first email signature that is actually useful. Well, there might be a few cases: The first email from a person where I don&#8217;t have any contact information AND I do want to communicate with that person in other ways than email. Or, the first email from a person that just changed contact information AND I do want to communicate with that person in other ways than email. Or, &#8230; no, wait, that&#8217;s about it. After scanning my inbox, I realize that those cases amount to less than 0,001% of all the signatures I receive. So what is the bulk of email signatures about?</p>
<ul>
<li>Legal nonsense&#8230; &#8220;This email is confidential BLABLA&#8221; Those are the most annoying signatures and by far the longest. Why the hell would I care?!?</li>
<li>Funny jokes&#8230; mostly not funny.</li>
<li>Generic wisdom. Famous phrases by famous people.</li>
<li>&#8220;Sent from my iPhone/Blackberry/younameit&#8221; &#8230; no comment</li>
<li>Too much contact information.</li>
<li>Redundant contact information, like the name and the email address of the sender&#8230; OMFG</li>
<li>Pictures. Seriously, PICTURES! Sometimes even animated.</li>
</ul>
<p>Unfortunately, this list ist not complete. And the worst thing is repetition. Whatever signature is below the email, I get it EVERY SINGLE TIME someone sends me an email. The more email I get during one conversation, the harder it becomes to pick out the useful information. It&#8217;s pretty hard to laugh about a joke every single time you read it (mostly during a single day). And so on and so on.</p>
<p>I might rewrite this post for it to be more catchy but I guess you got the point. I hear about many people with the same problem but nobody seems to do anything about it. So, this morning I decided to start killing my signatures. One way would be directly on the server as part of my email filter. Procmail could be used for that. However, since my filtering won&#8217;t be perfect I don&#8217;t want to alter the mail itself. Maybe I&#8217;m cutting out useful information. It&#8217;s enough to just hide the signature. Next stop: My email client, Thunderbird. Thunderbird has some pretty powerful features to alter the appearance of an email. But I&#8217;m no expert, so all I did was adding a few lines to the <em>userContent.css</em> which should be in the <em>chrome</em>-folder of your Thunderbird profile directory. If it does not exist, you can just create it.</p>
<blockquote>
<pre>.moz-txt-sig, .moz-signature {
 display: none !important;
 }
 .moz-txt-sig &gt; a, .moz-signature &gt; a {
 display: none !important;
 }</pre>
</blockquote>
<p>This hides most of the signatures thunderbird recognizes. But not all. As a first step that&#8217;s ok but I do get a lot of non-standard sigs that I want to hide, too. Actually, the worst sigs I get are non-standard.</p>
<p>Some sort of sophisticated ad-block is needed here that parses the email and recognizes signatures. So let&#8217;s collect strings or expressions that are common in marking the beginning of a signature like &#8220;&#8211;&#8221;, &#8220;&#8212;&#8221; and so on. Then, Thunderbird should assign a css class to that part of the email. We can subsequently format it using rules in <em>userContent.css. </em>That&#8217;s the idea.How exactly would this be done the Mozilla-way? Or maybe there is a better solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2011/10/hide-email-signatures-from-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Responsiveness Evaluation of Decentralized Service Discovery</title>
		<link>http://andreas-dittrich.eu/2010/02/experimental-responsiveness-evaluation-of-decentralized-service-discovery/</link>
		<comments>http://andreas-dittrich.eu/2010/02/experimental-responsiveness-evaluation-of-decentralized-service-discovery/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:34:14 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=70</guid>
		<description><![CDATA[In this paper, we examine the dependability of decentralized service discovery. We simulate service networks that are automatically configured by Zeroconf technologies. Since discovery is a time-critical operation, we evaluate responsiveness - the probability to perform some action on time even in the presence of faults - of domain name system (DNS) based service discovery under influence of packet loss.]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td style="vertical-align: top;"><a href="/wp-content/uploads/2009/08/prdc.pdf"><img class="size-full wp-image-13" style="margin-right: 20px; border:1px solid silver;" title="Experimental Responsiveness Evaluation of Decentralized Service Discovery" src="/wp-content/uploads/2008/09/dssficwbf.png" alt="Experimental Responsiveness Evaluation of Decentralized Service Discovery" width="120" height="83" /></a></td>
<td><strong>Autoren:</strong><br />
<a href="mailto:dittrich@informatik.hu-berlin.de">Andreas Dittrich</a><br />
<a href="mailto:salfner@informatik.hu-berlin.de">Felix Salfner</a></p>
<p>DPDNS 2010</p>
<p><strong>Paper:</strong> (<a href="/wp-content/uploads/2010/02/Paper-DPDNS-camera-ready.pdf">PDF</a>)</td>
</tr>
</tbody>
</table>
<p>Service discovery is a fundamental concept in service networks. It provides networks with the capability to publish, browse and locate service instances. Service discovery is thus the precondition for a service network to operate correctly and for the services to be available. In the last decade, decentralized service discovery mechanisms have become increasingly popular. Especially in ad-hoc scenarios &#8211; such as ad-hoc wireless networks &#8211; they are an integral part of auto-configuring service networks. Albeit the fact that auto-configuring networks are increasingly used in application domains where dependability is a major issue, these environments are inherently unreliable. In this paper, we examine the dependability of decentralized service discovery. We simulate service networks that are automatically configured by Zeroconf technologies. Since discovery is a time-critical operation, we evaluate responsiveness &#8211; the probability to perform some action on time even in the presence of faults &#8211; of domain name system (DNS) based service discovery under influence of packet loss. We show that responsiveness decreases significantly already with moderate packet loss and becomes practicably unacceptable with higher packet loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2010/02/experimental-responsiveness-evaluation-of-decentralized-service-discovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantifying Criticality of Dependability-Related IT Organization Processes in CobiT</title>
		<link>http://andreas-dittrich.eu/2009/08/quantifying-criticality-of-dependability-related-it-organization-processes-in-cobit/</link>
		<comments>http://andreas-dittrich.eu/2009/08/quantifying-criticality-of-dependability-related-it-organization-processes-in-cobit/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:55:39 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=46</guid>
		<description><![CDATA[Autoren: Tobias Goldschmidt Andreas Dittrich Miroslaw Malek PRDC 2009 Paper: (PDF) With ever-growing complexity of computer and communication systems analytical methods do not scale, especially with respect to dependability assessment of information technology (IT) organization. Generic reference models can be used as an alternative to analytical approaches by focusing on transforming qualitative assessment into quantitative [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td style="vertical-align: top;"><a href="/wp-content/uploads/2009/08/prdc.pdf"><img class="size-full wp-image-13" style="margin-right: 20px; border:1px solid silver;" title="Quantifying Criticality of Dependability-Related IT Organization Processes in CobiT" src="/wp-content/uploads/2008/09/dssficwbf.png" alt="Quantifying Criticality of Dependability-Related IT Organization Processes in CobiT" width="120" height="83" /></a></td>
<td><strong>Autoren:</strong><br />
<a href="mailto:goldschm@informatik.hu-berlin.de">Tobias Goldschmidt</a><br />
<a href="mailto:dittrich@informatik.hu-berlin.de">Andreas Dittrich</a><br />
<a href="mailto:malek@informatik.hu-berlin.de">Miroslaw Malek</a></p>
<p>PRDC 2009</p>
<p><strong>Paper:</strong> (<a href="/wp-content/uploads/2009/08/prdc.pdf">PDF</a>)</td>
</tr>
</tbody>
</table>
<p>With ever-growing complexity of computer and communication systems analytical methods do not scale, especially with respect to dependability assessment of information technology (IT) organization. Generic reference models can be used as an alternative to analytical approaches by focusing on transforming qualitative assessment into quantitative evaluation of IT organization. In this paper, we examine the reference models IT Infrastructure Library (ITIL) and the Control Objectives for Information and Related Technology (CobiT) to derive a quantifiable concept for estimating the criticality of dependability-related IT organization processes in CobiT. After systematically analyzing ITIL processes and deriving properties that are relevant to dependability, those processes are mapped onto CobiT processes. Furthermore, we propose a process criticality index (PCI) which reflects the significance of each dependability-related process within a particular reference model. The PCI is based on the graph theory concept of betweenness centrality and uses a directed graph where nodes represent dependability-related processes and edges relations among them. Finally, using cycle and sequence analysis we are able to identify for every process which processes have to be implemented a priori. This provides an efficient strategy for implementing most significant processes first, according to the ranking based on the PCI.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2009/08/quantifying-criticality-of-dependability-related-it-organization-processes-in-cobit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in peace, Michael</title>
		<link>http://andreas-dittrich.eu/2009/06/rest-in-peace-michael/</link>
		<comments>http://andreas-dittrich.eu/2009/06/rest-in-peace-michael/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:41:41 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Sonstige]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/2009/06/rest-in-peace-michael/</guid>
		<description><![CDATA[Thanks for all you gave to me and the rest of the world. You flew higher and fell lower than anybody else. Now there is silence around us.]]></description>
			<content:encoded><![CDATA[<p>Thanks for all you gave to me and the rest of the world. You flew higher and fell lower than anybody else. Now there is silence around us.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2009/06/rest-in-peace-michael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Survivable Services from Independent Components with Basic Functionality</title>
		<link>http://andreas-dittrich.eu/2008/09/designing-survivable-services-from-independent-components-with-basic-functionality/</link>
		<comments>http://andreas-dittrich.eu/2008/09/designing-survivable-services-from-independent-components-with-basic-functionality/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:27:29 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Survivability]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=40</guid>
		<description><![CDATA[This paper proposes a model to compose complex services from independent components with basic functionality that are organized as minimal services in the same service-oriented architecture. The approach promises to better handle run-time diagnostics and on-the-fly (re-)composition of service functionality in networks with highly dynamic capabilities.]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td style="vertical-align: top;"><a href="/wp-content/uploads/2008/09/designing-survivable-services-from-independent-components-with-basic-functionality.pdf"><img class="size-full wp-image-13" style="margin-right: 20px; border:1px solid silver;" title="Designing Survivable Services from Independent Components with Basic Functionality" src="/wp-content/uploads/2008/09/dssficwbf.png" alt="Designing Survivable Services from Independent Components with Basic Functionality" width="120" height="83" /></a></td>
<td><strong>Autoren:</strong><br />
<a href="mailto:dittrich@informatik.hu-berlin.de">Andreas Dittrich</a><br />
<a href="mailto:mail@jonkowal.de">Jon Kowal</a><br />
<a href="mailto:malek@informatik.hu-berlin.de">Miroslaw Malek</a></p>
<p>DNCMS 2008</p>
<p><strong>Paper:</strong> (<a href="/wp-content/uploads/2008/09/designing-survivable-services-from-independent-components-with-basic-functionality.pdf">PDF</a>)</td>
</tr>
</tbody>
</table>
<p>Service-oriented architectures focus mainly on the automatic configuration of the attributes that describe the different layers involved in service communication and treat service instances monolithically &#8211; they either exist in the network which means that they are fully usable or they do not. This approach does not work well in environments where services are insufficiently dependable and the types of services used are not well known or standardized. This paper proposes a model to compose complex services from independent components with basic functionality that are organized as minimal services in the same service-oriented architecture. The approach promises to better handle run-time diagnostics and on-the-fly (re-)composition of service functionality in networks with highly dynamic capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2008/09/designing-survivable-services-from-independent-components-with-basic-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Überlebensfähige, dienstbasierte Architekturen im Katastrophenmanagement &#8211; Survivability-oriented Architectures</title>
		<link>http://andreas-dittrich.eu/2008/07/uberlebensfahige-dienstbasierte-architekturen-im-katastrophenmanagement-survivability-oriented-architectures/</link>
		<comments>http://andreas-dittrich.eu/2008/07/uberlebensfahige-dienstbasierte-architekturen-im-katastrophenmanagement-survivability-oriented-architectures/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:00:14 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Sonstige]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Runtime Monitoring]]></category>
		<category><![CDATA[Self-Awareness]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Survivability]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=36</guid>
		<description><![CDATA[Herkömmliche, dienstbasierte Architekturen gehen von idealisierten Bedingungen aus, innerhalb derer sie die Konfiguration der verschiedenen Schichten der Dienstnutzung zuverlässig automatisieren. In diesem Exposé wird das Konzept der Survivability eines serviceorientierten Systems diskutiert, damit es in Umgebungen überlebensfähig und vorhersagbar bleibt, in denen Ressourcen nicht nur stark begrenzt sind, sondern auch unzuverlässig zur Verfügung stehen.]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td style="vertical-align: top;"><a href="mailto:dittrich@informatik.hu-berlin.de?subject=Anfrage%20Paper%20Exposé"><img class="size-full wp-image-13" style="margin-right: 20px; border:1px solid silver;" title="Survivability-oriented Architectures" src="/wp-content/uploads/2008/08/survoa_expose.png" alt="Survivability-oriented Architectures" width="120" height="93" /></a></td>
<td><strong>Autor:</strong><br />
<a href="mailto:dittrich@informatik.hu-berlin.de">Andreas Dittrich</a></p>
<p>Exposé zur Dissertation<br />
<a href="http://www.hu-berlin.de">HU Berlin</a></p>
<p><strong>Paper:</strong> (<a href="mailto:dittrich@informatik.hu-berlin.de?subject=Anfrage%20Paper%20Exposé">mail</a>)</td>
</tr>
</tbody>
</table>
<p>Herkömmliche, dienstbasierte Architekturen gehen von idealisierten Bedingungen aus, innerhalb derer sie die Konfiguration der verschiedenen Schichten der Dienstnutzung zuverlässig automatisieren. In diesem Exposé wird das Konzept der Survivability eines serviceorientierten Systems diskutiert, damit es in Umgebungen überlebensfähig und vorhersagbar bleibt, in denen Ressourcen nicht nur stark begrenzt sind, sondern auch unzuverlässig zur Verfügung stehen. Dies ist besonders in Katastrophenszenarien der Fall. Der hier beschriebene Ansatz basiert darauf, dass ein System durch die permanente Überwachung des eigenes Zustands <strong>Self-Awareness</strong> erreicht, aufgrund dieser Erkenntnis intelligente Anpassungen vornehmen und mittels definierter Szenarios vorausschauend handeln kann. Die geeigneten Modelle, Metriken und Simulationen für die vollständige Erforschung der Problemstellung sollen innerhalb des interdisziplinären Graduiertenkollegs <strong>METRIK</strong> im Rahmen einer Dissertation erfolgen.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2008/07/uberlebensfahige-dienstbasierte-architekturen-im-katastrophenmanagement-survivability-oriented-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annäherung an überlebensfähige Dienstarchitekturen</title>
		<link>http://andreas-dittrich.eu/2008/07/annaherung-an-uberlebensfahige-dienstarchitekturen/</link>
		<comments>http://andreas-dittrich.eu/2008/07/annaherung-an-uberlebensfahige-dienstarchitekturen/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:00:51 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[Vorträge]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Survivability]]></category>
		<category><![CDATA[Zeroconf]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=32</guid>
		<description><![CDATA[&#160; Autoren: Andreas Dittrich Bewerbungsvortrag GRK Metrik HU Berlin Vortrag: (PDF) Dieser Vortrag beschreibt den Zusammenhang zwischen der in meiner Diplomarbeit zusammen mit Jon Kowal erarbeiteten Problemstellung und der Thematik meiner Dissertation. Es ist eine extrem kurze Zusammenfassung, die ursprünglich 15 Minuten dauern sollte. Der Vortrag vor einigen Professoren des Graduiertenkollegs Metrik &#8211; Prof. Dr. [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
<tr>
<td style="vertical-align: top;"><a href="/wp-content/uploads/2008/08/survoa_einf.pdf"><img class="size-full wp-image-13" style="margin-right: 20px; border:1px solid silver;" title="Annäherung an überlebensfähige Dienstarchitekturen" src="/wp-content/uploads/2008/08/survoa_einf.png" alt="Annäherung an überlebensfähige Dienstarchitekturen" width="120" height="93" /></a></td>
<td><strong>Autoren:</strong><br />
<a href="mailto:dittrich@informatik.hu-berlin.de">Andreas Dittrich</a></p>
<p>Bewerbungsvortrag GRK Metrik<br />
<a href="http://www.hu-berlin.de">HU Berlin</a></p>
<p><strong>Vortrag:</strong> (<a href="/wp-content/uploads/2008/08/survoa_einf.pdf">PDF</a>)</td>
</tr>
</tbody>
</table>
<p>Dieser Vortrag beschreibt den Zusammenhang zwischen der in meiner Diplomarbeit zusammen mit Jon Kowal erarbeiteten Problemstellung und der Thematik meiner Dissertation. Es ist eine <strong>extrem</strong> kurze Zusammenfassung, die ursprünglich 15 Minuten dauern sollte. Der Vortrag vor einigen Professoren des <a href="http://metrik.informatik.hu-berlin.de/grk-wiki/">Graduiertenkollegs Metrik</a> &ndash; <a href="http://metrik.informatik.hu-berlin.de/grk-wiki/index.php/Person:Fischer">Prof. Dr. Joachim Fischer</a> (Sprecher), <a href="http://metrik.informatik.hu-berlin.de/grk-wiki/index.php/Person:Malek">Prof. Dr. Miroslaw Malek</a>, <a href="http://metrik.informatik.hu-berlin.de/grk-wiki/index.php/Person:Leser">Prof. Dr. Ulf Leser</a> und <a href="http://metrik.informatik.hu-berlin.de/grk-wiki/index.php/Person:Redlich">Prof. Dr. Jens-Peter Redlich</a> &ndash; dauerte letztendlich knappe 45 Minuten, hat meine Bewerbung um die Doktorandenstelle aber scheinbar positiv beeinflusst. Am 1. September werde ich, betreut von Professor Malek, meine Arbeit im Graduiertenkolleg beginnen. Das Exposé zur Dissertation mit dem Thema <strong>Survivability-oriented<br />
Architectures</strong> wird in Kürze auf dieser Seite zu finden sein.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2008/07/annaherung-an-uberlebensfahige-dienstarchitekturen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architektur für selbstkonfigurierende Dienste auf Basis stark ressourcenbeschränkter eingebetteter Systeme</title>
		<link>http://andreas-dittrich.eu/2008/07/architektur-fur-selbstkonfigurierende-dienste-auf-basis-stark-ressourcenbeschrankter-eingebetteter-systeme/</link>
		<comments>http://andreas-dittrich.eu/2008/07/architektur-fur-selbstkonfigurierende-dienste-auf-basis-stark-ressourcenbeschrankter-eingebetteter-systeme/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:00:31 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Diplom]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[nIP]]></category>
		<category><![CDATA[TCP]]></category>
		<category><![CDATA[Zeroconf]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=29</guid>
		<description><![CDATA[Die Vernetzung von Computern in Haushalten und Industrie und die Miniaturisierung ihrer Rechentechnik nimmt stetig zu. Aufbauend auf ihrer Studienarbeit, in der sie das Potential des Einsatzes minimaler eingebetteter Systeme in IP-Netzwerken zeigten, möchten Andreas Dittrich und Jon Kowal in dieser Arbeit die Dienstnutzung auf eingebetteten Systemen in den Vordergrund stellen. Besonders im Rahmen der Heimautomation fehlt es an etablierten Technologien, die dem Nutzer den Zugang zu dieser Welt öffnen. So wie schon heute jedermann in der Lage, ist eine Kaffeemaschine anzuschließen und zu bedienen, sollte dies nach Meinung der Autoren auch für ans Netzwerk angeschlossene Geräte möglich sein: Anstecken -- Anschalten -- Benutzen. Jegliche Konfiguration von Netzwerkparametern sollte einem durchschnittlichen Nutzer nicht zugemutet werden.]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
<tr>
<td style="vertical-align: top;"><a href="/wp-content/uploads/2008/08/nip_diplom.pdf"><img class="size-full wp-image-13" style="margin-right: 20px;" title="Embedded Service Framework" src="/wp-content/uploads/2008/08/nip_diplom.png" alt="Embedded Service Framework" width="120" height="93" /></a></td>
<td><strong>Autoren:</strong><br />
<a href="mailto:dittrich@informatik.hu-berlin.de">Andreas Dittrich</a><br />
<a href="mailto:mail@jonkowal.de">Jon Kowal</a></p>
<p>Diplomarbeit Informatik<br />
<a href="http://www.hu-berlin.de">HU Berlin</a></p>
<p><strong>Paper:</strong> (<a href="/wp-content/uploads/2008/08/nip_diplom.pdf">PDF</a>)<br />
<strong>Source:</strong> (<a href="/wp-content/uploads/2008/08/nip_src.tgz">TGZ</a>)<br />
<strong>Vortrag:</strong> (<a href="/2007/06/embedded-service-framework/">Link</a>)</td>
</tr>
</tbody>
</table>
<p>Die Vernetzung von Computern in Haushalten und Industrie und die Miniaturisierung ihrer Rechentechnik nimmt stetig zu. Aufbauend auf ihrer Studienarbeit, in der sie das Potential des Einsatzes minimaler eingebetteter Systeme in IP-Netzwerken zeigten, möchten Andreas Dittrich und Jon Kowal in dieser Arbeit die Dienstnutzung auf eingebetteten Systemen in den Vordergrund stellen. Besonders im Rahmen der Heimautomation fehlt es an etablierten Technologien, die dem Nutzer den Zugang zu dieser Welt öffnen. So wie schon heute jedermann in der Lage, ist eine Kaffeemaschine anzuschließen und zu bedienen, sollte dies nach Meinung der Autoren auch für ans Netzwerk angeschlossene Geräte möglich sein: Anstecken &#8212; Anschalten &#8212; Benutzen. Jegliche Konfiguration von Netzwerkparametern sollte einem durchschnittlichen Nutzer nicht zugemutet werden.</p>
<p>Die Autoren untersuchen in dieser Arbeit die Verfügbarkeit vorhandener Standards für die Konfiguration, Entdeckung und Benutzung von Netzwerkdiensten. Sie untersuchen, welche H&#8221;urden für die Anwendung derselben auf eingebetteten Systemen existieren und wie eine Implementierung auf minimalen eingebetten Systemen möglich ist. Daraus entwickeln sie ein Framework, das es ermöglicht, einfache Dienste ohne jeglichen Konfigurationsaufwand im Netzwerk anzubieten.</p>
<p>Allein die Propagation eines Dienstes im Netzwerk genügt nicht für die Dienstnutzung. Um dem Anwender die Installation spezieller Software zu ersparen, greifen die Autoren Ideen des Web 2.0 auf, dessen moderne Dienste im Internet große Erfolge feiern. Komplexe Applikationen können, von einem Server ausgeliefert, im Webbrowser des Anwenders laufen. Dieses so erfolgreiche und für den Anwender einfache Konzept ist in lokalen Netzwerken bisher nicht anzutreffen. Die Autoren untersuchen Szenarien und Möglichkeiten, Anwendern die für die Nutzung ihrer eingebetteten Dienste notwendigen Applikationen durch die Dienstanbieter selbst verteilen zu lassen.</p>
<p>Durch die Kombination der Techniken zur Autokonfiguration von Netzwerkparametern, zur Entdeckung und Suche von Diensten in lokalen Netzwerken und zur Verteilung der Anwendungen zur Dienstnutzung und deren Portierung auf minimale eingebettete Systeme öffnen die Autoren Raum für neue Szenarien der Vernetzung und Integration von Diensten.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas-dittrich.eu/2008/07/architektur-fur-selbstkonfigurierende-dienste-auf-basis-stark-ressourcenbeschrankter-eingebetteter-systeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Service Framework</title>
		<link>http://andreas-dittrich.eu/2007/06/embedded-service-framework/</link>
		<comments>http://andreas-dittrich.eu/2007/06/embedded-service-framework/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 09:00:34 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Sonstige]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[Vorträge]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[nIP]]></category>
		<category><![CDATA[TCP]]></category>
		<category><![CDATA[Zeroconf]]></category>

		<guid isPermaLink="false">http://andreas-dittrich.eu/?p=24</guid>
